Class X Board Results: Highlights
Academic Session 2024-25
| Percentage Range | Number of Students | Percentage of Students |
|---|---|---|
| 90% and above | 22 students | 31.4% |
| 80% to 89% | 26 students | 37.1% |
| 70% to 79% | 13 students | 18.5% |
| 60% to 69% | 7 students | 10.0% |
| Below 60% | 2 students | 2.0% |
| Total Students | 70 students | |
Academic Session 2023-24
| Percentage Range | Number of Students | Percentage of Students |
|---|---|---|
| 90% and above | 22 students | 27.8% |
| 80% to 89% | 24 students | 30.4% |
| 70% to 79% | 14 students | 17.7% |
| 60% to 69% | 15 students | 18.9% |
| 50% and below | 4 students | 5.1% |
| Total Students | 79 students | |
Academic Session 2022-23
| Percentage Range | Number of Students | Percentage of Students |
|---|---|---|
| 90% and above | 22 students | 28.9% |
| 80% to 89% | 23 students | 30.2% |
| 70% to 79% | 23 students | 30.2% |
| 60% to 69% | 8 students | 10.5% |
| Total Students | 76 students | |
All results have been calculated on the basis of English plus best of 4 subjects on the mode approved by the Council.
